
M/Y Galaxy Galapagos Departures are on sale starting from $1,600 USD pp for the September 10, 2013 sailing. Departures as early as August 17th are available. Call or email our Adventure Department for full details and pricing on these rarely seen Last Minute Specials. Sample itineraries shown below (subject to change).
5 DAYS CRUISE ITINERARY "A" | TUESDAY | SAN CRISTOBAL | PM | LOBOS ISLAND | |
WEDNESDAY | ESPANOLA | AM | SUAREZ POINT | ||
ESPANOLA | PM | GARDNER BAY /GARDNER ISLAND/OSBORN ISLET | |||
THURSDAY | FLOREANA | AM | BARONESA VIEW POINT /POST OFFICE BAY | ||
FLOREANA | PM | CORMORANT POINT/DEVIL'S CROWN | |||
FRIDAY | SANTA FE | AM | SANTA FE | ||
PLAZAS SUR | PM | SOUTH PLAZA | |||
SATURDAY | SANTA CRUZ | AM | CHARLES DARWIN STATION | ||
6 DAYS CRUISE ITINERARY "B" | SANTA CRUZ | PM | CHATO / TWINS | 8 DAYS CRUISE ITINERARY "D" | |
SUNDAY | ISABELA | AM | TINTORERAS / HUMEDALES / MURO DE LAGRIMAS | ||
ISABELA | PM | BREEDING CENTER/POZA DE FLAMINGOS /CONCHA Y PERLA | |||
MONDAY | ISABELA | AM | ELIZABETH BAY | ||
ISABELA | PM | URBINA BAY | |||
TUESDAY | FERNANDINA | AM | PUNTA ESPINOZA | ||
ISABELA | PM | TAGUS COVE | |||
WEDNESDAY | SANTIAGO | AM | EGAS PORT | ||
SANTIAGO | PM | ESPUMILLA BEACH/CALETA BUCANERO | |||
THURSDAY | SANTA CRUZ | AM | TURTLE COVE | ||
6 DAYS CRUISE ITINERARY "C" | SANTIAGO | PM | SULLIVAN BAY | ||
FRIDAY | BARTOLOME | AM | BARTOLOME | ||
SANTA CRUZ | PM | BACHAS BEACH | |||
SATURDAY | SEYMOUR | AM | SEYMOUR | ||
MOSQUERA | PM | MOSQUERA | 4 DAYS "E" | ||
SUNDAY | GENOVESA | AM | EL BARRANCO | ||
GENOVESA | PM | DARWIN BAY | |||
MONDAY | SAN CRISTOBAL | AM | CERRO BRUJO | ||
SAN CRISTOBAL | PM | KICKED ROCK | |||
TUESDAY | SAN CRISTOBAL | AM | INTERPRETATION CENTER |
Rates do not include: Flight to Galapagos / Galapagos Park fee / INGALA card / Isabela port fee / Beverages, personal expenses and tips.